Event Planning
Standard Unit Restroom Recommendations for Special Events
Number of Attendees | Length of the Event (Hours) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1-50 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
50-100 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
100-250 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
250-500 | 4 | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 12 |
500-1000 | 6 | 7 | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 |
1000-2000 | 7 | 8 | 9 | 12 | 14 | 16 | 18 | 20 | 23 | 25 |
2000-3000 | 8 | 9 | 12 | 16 | 20 | 24 | 26 | 30 | 34 | 38 |
3000-4000 | 10 | 13 | 16 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
4000-5000 | 12 | 15 | 20 | 25 | 31 | 38 | 43 | 50 | 56 | 63 |
5000-6000 | 14 | 17 | 24 | 30 | 37 | 46 | 51 | 60 | 67 | 75 |
6000-7000 | 16 | 19 | 28 | 35 | 42 | 54 | 59 | 70 | 78 | 87 |
7000-8000 | 18 | 21 | 32 | 40 | 49 | 62 | 67 | 80 | 89 | 99 |
8000-9000 | 20 | 23 | 36 | 45 | 55 | 70 | 75 | 90 | 100 | 111 |
9000-10000 | 22 | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
* Always include at least one Wheelchair Accessible Unit per “cluster of units”.
* Events lasting several days should be serviced at least once per day.
* Remember that clean restroom facilities allow attendees to stay longer and spend more!